Dialogue
Dialogue is a PR agency. AccountMoves records 3 account wins, 0 losses and 1 retention, and 4 current clients including BridgeClimb Sydney, Calabria Family Wines Group, Ferrero, Hyatt Regency Sydney, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: PR
Leadership:
Career W-L3-0
Retained1
Net $m+0.0
Clients4
2026 rank31
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 31 |
| 2025 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 184 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70 |
| Career | 3 | 0 | 1 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| BridgeClimb Sydney | PR | 8 Oct 2026 | 0.0 | |
| Calabria Family Wines Group | PR | 8 Oct 2026 | 0.0 | |
| Ferrero | PR | 25 Sept 2024 | 2.1 | |
| Hyatt Regency Sydney | unspecified | 12 Sept 2025 | 1.1 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 8 Oct 2026 | BridgeClimb Sydney | PR | Won | ||
| 8 Oct 2026 | Calabria Family Wines Group | PR | Won | ||
| 12 Sept 2025 | Hyatt Regency Sydney | Retained | |||
| 25 Sept 2024 | Ferrero | PR | Won |
