DO.
DO. is a creative agency. AccountMoves records 4 account wins, 0 losses and 0 retentions, and 4 current clients including Nexba, Primo Foods, Toyota Material Handling Australia, myCar, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: creative
Leadership:
Career W-L4-0
Retained0
Net $m+0.0
Clients4
2026 rank30
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 30 |
| 2025 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100 |
| 2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 54 |
| Career | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Nexba | creative | 2 Sept 2026 | 0.1 | |
| Primo Foods | creative | 1 Aug 2025 | 1.2 | |
| Toyota Material Handling Australia | creative | 22 Mar 2023 | 3.6 | |
| myCar | creative | 25 Aug 2026 | 0.1 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
WHY THEY WON Fernandez credited DO. with sharp strategic thinking, the strength of its creative ideas and a record of commercial results. Cynthia Fernandez on myCar · the move · via B&T, 25 Aug 2026 · paraphrased
WHY THEY WON Polycarpou said DO. stood out for a close cultural match, sharp strategic thinking and the strength of its creative ideas. Susanna Polycarpou on Primo Foods · the move · via Campaign Brief, 1 Aug 2025 · paraphrased
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 2 Sept 2026 | Nexba | creative | Won | ||
| 25 Aug 2026 | myCar | creative | Won | ||
| 1 Aug 2025 | Primo Foods | creative | Won | ||
| 22 Mar 2023 | Toyota Material Handling Australia | creative | Won |
