Bright Ink SAMPLE
Bright Ink is a promotional agency in Brisbane (Lantern Holdings). AccountMoves records 6 account wins, 5 losses and 0 retentions, and 2 current clients including Palmer Foods, Vantage Motors, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: promotional · Network: Lantern Holdings · City: Brisbane
Leadership: Layla Haddad (CEO)
Career W-L6-5
Retained0
Net $m−14.8
Clients2
2026 rank186
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 2 | 0 | 0.0 | 14.3 | -14.3 | 186 |
| 2025 | 0 | 1 | 0 | 0.0 | 14.5 | -14.5 | 194 |
| 2022 | 1 | 0 | 0 | 3.0 | 0.0 | 3.0 | 33 |
| 2021 | 0 | 1 | 0 | 0.0 | 26.0 | -26.0 | 111 |
| 2020 | 0 | 1 | 0 | 0.0 | 30.0 | -30.0 | 98 |
| 2019 | 1 | 0 | 0 | 7.0 | 0.0 | 7.0 | 39 |
| 2017 | 1 | 0 | 0 | 3.0 | 0.0 | 3.0 | 21 |
| 2016 | 1 | 0 | 0 | 12.0 | 0.0 | 12.0 | 3 |
| 2015 | 2 | 0 | 0 | 45.0 | 0.0 | 45.0 | 1 |
| Career | 6 | 5 | 0 | 70.0 | 84.8 | -14.8 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Palmer Foods | promotional | 1 Mar 2017 | 9.6 | |
| Vantage Motors | promotional | 30 Aug 2022 | 4.1 | In review |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 13 Oct 2026 | Quokka Pet Co | creative | Lost | Moss Lane | 4.5 |
| 20 May 2026 | Greenvale Dairy | media | Lost | Orbit Media | 9.8 |
| 10 Aug 2025 | Opal Retail | media | Lost | Orbit Media | 14.5 |
| 30 Aug 2022 | Vantage Motors | promotional | Won | 3.0 | |
| 15 July 2021 | Coral Telco | media | Lost | Orbit Media | 26.0 |
| 10 July 2020 | Kestrel Bank | media | Lost | Halyard | 30.0 |
| 1 Feb 2019 | Greenvale Dairy | media | Won | 7.0 | |
| 1 Mar 2017 | Palmer Foods | promotional | Won | 3.0 | |
| 1 Apr 2016 | Opal Retail | media | Won | 12.0 | |
| 1 June 2015 | Coral Telco | media | Won | 25.0 | |
| 15 Mar 2015 | Kestrel Bank | media | Won | 20.0 |
