Kestrel Bank SAMPLE
As at 16 Oct 2026, AccountMoves records 4 current agencies for Kestrel Bank: Tallow & Co (PR, since 1 Aug 2014), Fable Social (social, since 1 Apr 2019), Halyard (creative, since 14 Feb 2023), Orbit Media (media, since 15 Oct 2026). Agency changes reported since 2016: 3. Last reported move: 15 Oct 2026. Based on reported moves only, with sources.
Category: Financial services · Parent: Kestrel Group
Marketing lead: Dana Whitlock (CMO, since 1 Mar 2025) · Total appointments: 8
Roster: Tallow & Co (PR), Fable Social (social), Halyard (creative), Orbit Media (media) Many specialists
Last review on record: 15 Oct 2026 · Marketing lead since: 1 Mar 2025
Agency timeline Which agency has held each account, by discipline
social, 1 Apr 2019 to now · 7 yr 6 mth
Sources: B&T
PR, 1 Aug 2014 to now · 12 yr 2 mth
Sources: B&T
Solid bars are appointments on record (confirmed or reported). Hatched bars are agencies seen in campaign credits only. Hover or tap a bar for dates and sources.
Agency roster by discipline Tenure in years
| Discipline | Agency | From | To | Tenure | Retained |
|---|---|---|---|---|---|
| creative | HalyardCurrent | 14 Feb 2023 | Now | 3.7 | 0 |
| creative | Moss Lane | 20 June 2014 | 14 Feb 2023 | 8.7 | 0 |
| media | Orbit MediaCurrent | 15 Oct 2026 | Now | 0.0 | 0 |
| media | Halyard | 10 July 2020 | 15 Oct 2026 | 6.3 | 0 |
| media | Bright Ink | 15 Mar 2015 | 10 July 2020 | 5.3 | 0 |
| PR | Tallow & CoCurrent | 1 Aug 2014 | Now | 12.2 | 1 |
| social | Fable SocialCurrent | 1 Apr 2019 | Now | 7.5 | 0 |
Agency changes on record Since 2016 · based on reported moves only
| Date | Change | Source |
|---|---|---|
| 15 Oct 2026 | media: Halyard to Orbit Media | Mumbrella |
| 14 Feb 2023 | creative: Moss Lane to Halyard | B&T |
| 10 July 2020 | media: Bright Ink to Halyard | Mumbrella |
Includes changes the client chose and changes forced by the agency side (resignations, closures). See each source.
Full history Every pitch, review, win and retention
| Announced | Decided | Type | Discipline | Incumbent | Winner | Also pitched | Est. $m | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | 15 Oct 2026 | win | media | Halyard | Orbit Media | Halyard, Fathom Group | 38.0 | confirmed | via Mumbrella |
| 1 Nov 2022 | 14 Feb 2023 | win | creative | Moss Lane | Halyard | Moss Lane, Tallow & Co | 12.0 | confirmed | via B&T |
| 1 May 2020 | 10 July 2020 | win | media | Bright Ink | Halyard | Bright Ink, Fathom Group | 30.0 | confirmed | via Mumbrella |
| 1 Mar 2019 | 1 Apr 2019 | appointment | social | Fable Social | 2.0 | reported | via B&T | ||
| 10 Feb 2018 | 20 Mar 2018 | retention | PR | Tallow & Co | Tallow & Co | 1.8 | confirmed | via Campaign Brief | |
| 1 Feb 2015 | 15 Mar 2015 | appointment | media | Bright Ink | 20.0 | reported | via B&T | ||
| 1 Aug 2014 | 1 Aug 2014 | appointment | PR | Tallow & Co | 1.5 | confirmed | via B&T | ||
| 1 May 2014 | 20 June 2014 | appointment | creative | Moss Lane | 9.0 | confirmed | via Mumbrella |
Marketing leaders
| Person | Title | From | To |
|---|---|---|---|
| Kath Lowe | CMO | 1 Mar 2014 | 31 Dec 2019 |
| Simon Brandt | CMO | 15 Jan 2020 | 15 Feb 2025 |
| Dana Whitlock | CMO | 1 Mar 2025 | Now |
