Orbit Media SAMPLE
Orbit Media is a media agency in Sydney. AccountMoves records 7 account wins, 2 losses and 0 retentions, and 5 current clients including Coral Telco, Greenvale Dairy, Kestrel Bank, Opal Retail, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media · Network: Independent · City: Sydney
Leadership: Ruth Osei (CEO)
Career W-L7-2
Retained0
Net $m+129.3
Clients5
2026 rank174
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 47.8 | 17.2 | 30.6 | 174 |
| 2025 | 1 | 0 | 0 | 14.5 | 0.0 | 14.5 | 76 |
| 2023 | 1 | 0 | 0 | 42.0 | 0.0 | 42.0 | 40 |
| 2022 | 1 | 0 | 0 | 6.2 | 0.0 | 6.2 | 32 |
| 2021 | 2 | 0 | 0 | 36.0 | 0.0 | 36.0 | 7 |
| Career | 7 | 2 | 0 | 146.5 | 17.2 | 129.3 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Coral Telco | media | 15 July 2021 | 5.3 | |
| Greenvale Dairy | media | 20 May 2026 | 0.4 | |
| Kestrel Bank | media | 15 Oct 2026 | 0.0 | |
| Opal Retail | media | 10 Aug 2025 | 1.2 | |
| Sunreach Energy | media | 1 Sept 2023 | 3.1 | In review |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 15 Oct 2026 | Kestrel Bank | media | Won | Halyard | 38.0 |
| 30 July 2026 | Kite Pharmacy | media | Lost | Fathom Group | 6.2 |
| 20 May 2026 | Greenvale Dairy | media | Won | Bright Ink | 9.8 |
| 12 Mar 2026 | Northwind Air | media | Lost | Fathom Group | 11.0 |
| 10 Aug 2025 | Opal Retail | media | Won | Bright Ink | 14.5 |
| 1 Sept 2023 | Sunreach Energy | media | Won | Fathom Group | 42.0 |
| 1 Apr 2022 | Kite Pharmacy | media | Won | 6.2 | |
| 1 Oct 2021 | Northwind Air | media | Won | 10.0 | |
| 15 July 2021 | Coral Telco | media | Won | Bright Ink | 26.0 |
