Edge
Edge. AccountMoves records 14 account wins, 0 losses and 0 retentions, and 13 current clients including Bupa Dental, Bupa Optical and Hearing, Charles Darwin University, DGtek, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: Dan King (Managing Director), Richard Parker (Executive Planning Director), Sal Cavallaro (Art Director), Matt Batten (Executive Creative Director), David Stretch (Managing Director), Simon Langley (Executive Creative Director), Caitlin Ammann (Planning Director), Jodie Allen (Senior Account Director), Rebecca Leahy (Media Director), Marianna Gale (Group Account Director), Callum Foot (Art Director), Ryan Johnstone (Media Director) · 26 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 57 |
| 2022 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 47 |
| 2020 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 15 |
| 2019 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42 |
| 2017 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 34 |
| Career | 14 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Bupa Dental | creative | 20 Feb 2020 | 6.7 | |
| Bupa Optical and Hearing | creative | 6 July 2020 | 6.3 | |
| Charles Darwin University | creative | 8 Aug 2022 | 4.2 | |
| DGtek | creative | 17 Aug 2022 | 4.2 | |
| Hearing Australia | media | 27 July 2022 | 4.2 | |
| InVigor | unspecified | 21 Sept 2018 | 8.1 | |
| Kwik Kopy | media | 26 May 2023 | 3.4 | |
| Moccona | unspecified | 23 July 2019 | 7.2 | |
| Seagrass Boutique Hospitality Group | media | 8 May 2022 | 4.4 | |
| Tennis Australia | unspecified | 3 Sept 2021 | 5.1 | |
| Terri Scheer | unspecified | 23 Mar 2017 | 9.6 | |
| VicRoads | creative | 17 May 2019 | 7.4 | |
| Virgin Money Australia | social | 14 Feb 2019 | 7.7 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.3 per quote (league)
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 14 Oct 2019 | Valspar SEEN IN CREDITS | creative | LBB | |
| 26 Oct 2020 | Mitre 10 SEEN IN CREDITS | creative | Talkin | Campaign Brief |
| 2 Mar 2021 | Sanofi SEEN IN CREDITS | creative | Wellness Just Got Personal | Campaign Brief |
| 14 May 2021 | Jacobs Douwe Egberts SEEN IN CREDITS | creative | Made for Australia | LBB |
| 15 Mar 2022 | Releaseit SEEN IN CREDITS | media | Campaign Brief | |
| 19 July 2022 | Moccona SEEN IN CREDITS | creative | Campaign Brief | |
| 12 Sept 2022 | Starlight Children’s Foundation SEEN IN CREDITS | creative | Campaign Brief | |
| 24 Oct 2022 | RT Health SEEN IN CREDITS | creative | Campaign Brief | |
| 16 Mar 2023 | Pymble Ladies’ College SEEN IN CREDITS | media | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 26 May 2023 | Kwik Kopy | media | Won | ||
| 13 Oct 2022 | Taylors Wines | creative | Won | ||
| 17 Aug 2022 | DGtek | creative | Won | ||
| 8 Aug 2022 | Charles Darwin University | creative | Won | ||
| 27 July 2022 | Hearing Australia | media | Won | ||
| 8 May 2022 | Seagrass Boutique Hospitality Group | media | Won | ||
| 3 Sept 2021 | Tennis Australia | Won | |||
| 6 July 2020 | Bupa Optical and Hearing | creative | Won | ||
| 20 Feb 2020 | Bupa Dental | creative | Won | ||
| 23 July 2019 | Moccona | Won | |||
| 17 May 2019 | VicRoads | creative | Won | ||
| 14 Feb 2019 | Virgin Money Australia | social | Won | ||
| 21 Sept 2018 | InVigor | Won | |||
| 23 Mar 2017 | Terri Scheer | Won |
