Nicole Gardner
Nicole Gardner is recorded as General Manager at Charles Darwin University (last seen 7 July 2023). AccountMoves logs 1 paraphrased quote and 8 campaign credits for Nicole Gardner, each linked to its source.
Latest recorded: General Manager, Charles Darwin University (seen 7 July 2023, source)
Roles recorded: 6 · Appointments reported during their roles: 0 · Quotes logged: 1 · Campaign credits: 8
AGENCY SAYS Gardner said Edge was pleased to take on Charles Darwin University. Nicole Gardner on Charles Darwin University · the move · via Campaign Brief, 9 Aug 2022 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Taylors Wines | creative | Edge | 13 Oct 2022 | Appointed | Mumbrella · Campaign Brief · B&T |
| DGtek | creative | Edge | 17 Aug 2022 | Appointed | B&T |
| Charles Darwin University | creative | Edge | 8 Aug 2022 | Appointed | B&T · Campaign Brief |
| Hearing Australia | media | Edge | 27 July 2022 | Appointed | B&T · Campaign Brief |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 13 Nov 2020 | Left by 5 July 2022 (next source) | Global Marketing Manager, Premium Wines | Casella Family Brands | 1.6 |
| 5 July 2022 | Left by 1 Sept 2022 (next source) | General Manager | Edge Agency Sydney | 0.2 |
| 19 July 2022 | Left by 24 Oct 2022 (next source) | General Manager | Edge | 0.3 |
| 1 Sept 2022 | Left by 24 Oct 2022 (next source) | General Manager | Chris Dawe | 0.1 |
| 24 Oct 2022 | Left by 7 July 2023 (next source) | General Manager | Waiton Fong | 0.7 |
| 7 July 2023 | Last seen 7 July 2023 | General Manager | Charles Darwin University | 0.0 |
Connections 1 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Tom Phillips, Connecting Plots | Same credit | 1 | 2020 | B&T 13 Nov 2020 credit #2507 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 13 Nov 2020 | Casella Family Brands | Like No Other | Global marketing manager, Premium Wines | Casella Family Brands | B&T |
| 5 July 2022 | Moccona | General Manager | Edge Agency Sydney | Campaign Brief | |
| 19 July 2022 | Moccona | General Manager | Edge | Campaign Brief | |
| 1 Sept 2022 | Nulon | General Manager | Chris Dawe | B&T | |
| 2 Sept 2022 | Nulon | The Apex | General Manager | Chris Dawe | Campaign Brief |
| 12 Sept 2022 | Starlight Children’s Foundation | General Manager | Edge | Campaign Brief | |
| 24 Oct 2022 | RT Health | General Manager | Waiton Fong | Campaign Brief | |
| 7 July 2023 | Charles Darwin University | You make CDU | General Manager | Charles Darwin University | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 9 Aug 2022 | Charles Darwin University | Gardner said Edge was pleased to take on Charles Darwin University. | Campaign Brief |
