History Will Be Kind
History Will Be Kind is a creative agency. AccountMoves records 8 account wins, 0 losses and 0 retentions, and 8 current clients including ChristchurchNZ, Etihad Airways Australia, Karcher, Life360, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: creative
Leadership: Lizzy Chadwick (Group Account Director), Laura Carroll (Social & Content Lead), Edwina Brook (Managing Director), Rachael Gadgil (Group Account Director), Bella Rousis (Strategy Director), Georgie Wilson (Senior Account Director), Jack Hazeldine (Account Director) · 8 people recorded in total
Career W-L8-0
Retained0
Net $m+0.0
Clients8
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 117 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 84 |
| 2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60 |
| 2019 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 |
| 2017 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40 |
| Career | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| ChristchurchNZ | creative | 29 Aug 2022 | 4.1 | |
| Etihad Airways Australia | unspecified | 24 Mar 2019 | 7.6 | |
| Karcher | PR | 1 Aug 2017 | 9.2 | |
| Life360 | PR | 23 July 2024 | 2.2 | |
| Maille Australia | creative | 25 Feb 2025 | 1.6 | |
| Seven Miles Coffee Roasters | PR | 19 Nov 2019 | 6.9 | |
| Webjet | PR | 14 Jan 2019 | 7.8 | |
| amaysim | PR | 6 Mar 2018 | 8.6 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
AGENCY SAYS Carroll said History Will Be Kind was proud to take on Maille Australia, and talked up the brand's standing. Laura Carroll on Maille Australia · the move · via Campaign Brief, 25 Feb 2025 · paraphrased
WHY THEY WON Collura credited History Will Be Kind with strong chemistry with the client team and a clear grasp of the customer and category. Kristi Collura on Life360 · the move · via B&T, 23 July 2024 · paraphrased
AGENCY SAYS Chadwick said History Will Be Kind was pleased to take on Life360. Lizzy Chadwick on Life360 · the move · via B&T, 23 July 2024 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 28 July 2025 | Uber Eats SEEN IN CREDITS | PR | Dine Out | B&T |
| 16 Aug 2024 | Uber SEEN IN CREDITS | PR | Campaign Brief | |
| 23 Aug 2021 | Sharesies AU SEEN IN CREDITS | PR | Let | Campaign Brief |
| 26 Sept 2022 | PetSure SEEN IN CREDITS | PR | B&T |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 25 Feb 2025 | Maille Australia | creative | Won | ||
| 23 July 2024 | Life360 | PR | Won | ||
| 29 Aug 2022 | ChristchurchNZ | creative | Won | ||
| 19 Nov 2019 | Seven Miles Coffee Roasters | PR | Won | ||
| 24 Mar 2019 | Etihad Airways Australia | Won | |||
| 14 Jan 2019 | Webjet | PR | Won | ||
| 6 Mar 2018 | amaysim | PR | Won | ||
| 1 Aug 2017 | Karcher | PR | Won |
