MediaCom
MediaCom. AccountMoves records 9 account wins, 0 losses and 0 retentions, and 8 current clients including Arlo, Australia & NZ, Hasbro, Mars, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: Adele Burke (Business Lead)
Career W-L9-0
Retained0
Net $m+0.0
Clients8
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 73 |
| 2021 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 57 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60 |
| 2017 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 14 |
| 2016 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| Career | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Arlo | media | 24 Nov 2021 | 4.9 | |
| Australia & NZ | unspecified | 25 July 2017 | 9.2 | |
| Hasbro | unspecified | 3 Feb 2020 | 6.7 | |
| Mars | media | 22 Dec 2016 | 9.8 | |
| National Rugby League | media | 15 June 2022 | 4.3 | |
| Richemont | media | 27 July 2017 | 9.2 | |
| Star Entertainment | media | 8 Nov 2021 | 4.9 | |
| Sunsuper | media | 30 Nov 2016 | 9.9 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
WHY THEY WON Hughes pointed to a clear grasp of the customer and category and a collaborative way of working as the reasons for choosing MediaCom. George Hughes on Star Entertainment · the move · via B&T, 8 Nov 2021 · paraphrased
WHY THEY WON Ng said MediaCom stood out for sharp strategic thinking, the strength of its creative ideas and a record of commercial results. Matthew Ng on BRP · the move · via B&T, 25 July 2017 · paraphrased
AGENCY SAYS Burke said MediaCom was delighted to take on BRP. Adele Burke on BRP · the move · via B&T, 25 July 2017 · paraphrased
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 15 June 2022 | National Rugby League | media | Won | ||
| 24 Nov 2021 | Arlo | media | Won | ||
| 8 Nov 2021 | Star Entertainment | media | Won | ||
| 3 Feb 2020 | Hasbro | Won | |||
| 8 Aug 2018 | Mars | media | Won | ||
| 27 July 2017 | Richemont | media | Won | Publicis | |
| 25 July 2017 | Australia & NZ | Won | |||
| 22 Dec 2016 | Mars | media | Won | ||
| 30 Nov 2016 | Sunsuper | media | Won |
