303 MullenLowe
303 MullenLowe is a creative agency. AccountMoves records 10 account wins, 0 losses and 0 retentions, and 10 current clients including Alcohol. Think Again, Bayer, BreastScreen NSW, Budget, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: creative
Leadership: Jeena Van Der Heul (Art Director), Georgie McGarr (Group Business Director), Nick Plomp (Art Director), Felix Curry (Business Director), Melissa Grove (Director of PR), Lenni Andronicos (Director of Content), Alex Beech (Digital Design Director), Tony Dunseath (Managing Partner & Client Services Director), Brad Morris (Managing Partner, Digital & Innovation), Richard Berney (Executive Creative Director), Dean Hunt (Creative Lead), Steve Lorimer (Senior Art Director) · 40 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 48 |
| 2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 32 |
| 2020 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 |
| 2019 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39 |
| 2017 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20 |
| Career | 10 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Alcohol. Think Again | creative | 30 Sept 2020 | 6.0 | |
| Bayer | creative | 21 Aug 2020 | 6.2 | |
| BreastScreen NSW | creative | 28 Sept 2017 | 9.0 | |
| Budget | media | 6 Aug 2019 | 7.2 | |
| Environment Protection Authority NSW | unspecified | 17 June 2025 | 1.3 | |
| Levande | creative | 26 Mar 2025 | 1.6 | |
| Mental Health Commission | creative | 1 Oct 2020 | 6.0 | |
| Netball WA | unspecified | 21 May 2025 | 1.4 | |
| Tetley | PR | 14 Dec 2022 | 3.8 | |
| tonies | creative | 29 Feb 2024 | 2.6 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.7 per quote (league)
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 10 Oct 2016 | Audi Australia SEEN IN CREDITS | creative | B&T | |
| 19 Dec 2016 | Royal Life Saving SEEN IN CREDITS | creative | B&T | |
| 30 Aug 2018 | Road Safety Commission WA SEEN IN CREDITS | creative | Police Are Watching | B&T |
| 21 Oct 2022 | P&N Bank SEEN IN CREDITS | creative | Campaign Brief | |
| 29 Apr 2021 | Budget Direct SEEN IN CREDITS | creative | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 17 June 2025 | Environment Protection Authority NSW | Won | |||
| 21 May 2025 | Netball WA | Won | |||
| 26 Mar 2025 | Levande | creative | Won | ||
| 29 Feb 2024 | tonies | creative | Won | ||
| 14 Dec 2022 | Tetley | PR | Won | ||
| 1 Oct 2020 | Mental Health Commission | creative | Won | ||
| 30 Sept 2020 | Alcohol. Think Again | creative | Won | ||
| 21 Aug 2020 | Bayer | creative | Won | ||
| 6 Aug 2019 | Budget | media | Won | ||
| 28 Sept 2017 | BreastScreen NSW | creative | Won |
