John Linton
John Linton is recorded as Managing Partner & Head of Strategy at Berlin (last seen 23 Sept 2026). AccountMoves logs 2 paraphrased quotes and 7 campaign credits for John Linton, each linked to its source.
Latest recorded: Managing Partner & Head of Strategy, Berlin (seen 23 Sept 2026, source)
Roles recorded: 3 · Appointments reported during their roles: 0 · Quotes logged: 2 · Campaign credits: 7
AGENCY SAYS Linton said 303 MullenLowe was pleased to take on Alcohol. Think Again. John Linton on Alcohol. Think Again · the move · via Campaign Brief, 30 Sept 2020 · paraphrased
AGENCY SAYS Linton said 303 MullenLowe Perth was thrilled to take on City of Perth. John Linton on City of Perth · the move · via Campaign Brief, 18 Oct 2019 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Levande | creative | 303 MullenLowe | 26 Mar 2025 | Appointed | B&T |
| Netball WA | creative | 303 MullenLowe Perth | 14 May 2024 | Appointed | Campaign Brief |
| tonies | creative | 303 MullenLowe | 29 Feb 2024 | Appointed | Campaign Brief |
| Tetley | PR | 303 MullenLowe | 14 Dec 2022 | Appointed | Campaign Brief |
| Australia’s South West | account | 303 MullenLowe Perth | 6 Sept 2021 | Appointed | Campaign Brief |
| Lotterywest | creative | 303 MullenLowe Perth | 27 Aug 2021 | Appointed | Campaign Brief |
| Mental Health Commission | creative | 303 MullenLowe | 1 Oct 2020 | Appointed | Mumbrella |
| Alcohol. Think Again | creative | 303 MullenLowe | 30 Sept 2020 | Appointed | Campaign Brief |
| City of Perth | media | 303 MullenLowe Perth | 18 Oct 2019 | Appointed | Campaign Brief · Mumbrella |
Current clients of their agency Appointments on record
Murdoch University (creative, Berlin)
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 18 Oct 2019 | Left by 9 Apr 2025 (next source) | Head of Planning | 303 MullenLowe Perth | 5.5 |
| 30 Sept 2020 | Left by 9 Apr 2025 (next source) | Head of Strategy | 303 MullenLowe | 4.5 |
| 9 Apr 2025 | Current (seen 23 Sept 2026) | Managing Partner & Head of Strategy | Berlin | 1.5 |
Connections 0 · named together in one source · All
No one is named alongside this person in a logged article or credit.
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 17 Nov 2020 | Act Belong Commit | Head of planning | 303 MullenLowe Perth | B&T | |
| 17 Nov 2020 | Act Belong Commit | Act Belong Commit | Head of Planning | 303 MullenLowe Perth | Campaign Brief |
| 11 July 2021 | Mental Health Commission | Head of Strategy | 303 MullenLowe Perth | Campaign Brief | |
| 1 Dec 2021 | Foundation for Alcohol Research and Education | Head of Planning | 303 MullenLowe Perth | Campaign Brief | |
| 21 Oct 2022 | P&N Bank | Head of Strategy | 303 MullenLowe | Campaign Brief | |
| 9 Apr 2025 | The Australia Institute | Taking The Piss | Managing Partner & Head of Strategy | Berlin | Campaign Brief |
| 23 Sept 2026 | The Australia Institute | Managing Partner & Head of Strategy | Berlin | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 30 Sept 2020 | Alcohol. Think Again | Linton said 303 MullenLowe was pleased to take on Alcohol. Think Again. | Campaign Brief |
| 18 Oct 2019 | City of Perth | Linton said 303 MullenLowe Perth was thrilled to take on City of Perth. | Campaign Brief |
