Bohemia
Bohemia is a media agency. AccountMoves records 19 account wins, 2 losses and 0 retentions, and 14 current clients including Berlitz Corporation, Chemist2U, Eftpos, Employsure, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Sam Westaway (Media Director), Brett Dawson (CEO), Nicola Kiely (Group Business Director), Josh Harrison (Business Director), Max Broer (Head of Strategy), Natasha Young (Business Director), Paul Hutchison (CEO), Georgia Green (Client Director), Kimberly Stafford (Head of Client), Tony Rogers (Director) · 16 people recorded in total
Career W-L19-2
Retained0
Net $m+0.0
Clients14
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 192 |
| 2024 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 21 |
| 2023 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10 |
| 2022 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 |
| 2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37 |
| 2019 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 |
| 2018 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 |
| 2017 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
| Career | 19 | 2 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Berlitz Corporation | PR | 22 July 2019 | 7.2 | |
| Chemist2U | media | 4 Feb 2021 | 5.7 | |
| Eftpos | media | 10 Nov 2020 | 5.9 | |
| Employsure | media | 11 June 2018 | 8.3 | |
| Fever-Tree | media | 18 Mar 2024 | 2.6 | |
| Paula’s Choice | media | 17 Apr 2017 | 9.5 | |
| Ryman Healthcare | media | 6 June 2023 | 3.4 | |
| Schneider Electric | media | 13 Sept 2017 | 9.1 | |
| Schneider Electric | media | 13 Sept 2017 | 9.1 | |
| Sharesies | media | 31 May 2022 | 4.4 | |
| Sharesies Australia | media | 1 June 2022 | 4.4 | |
| Shift | media | 15 June 2022 | 4.3 | |
| Shift | media | 15 June 2022 | 4.3 | |
| Western Sydney University | media | 20 May 2018 | 8.4 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.6 per quote (league)
AGENCY SAYS Hutchison said Bohemia was thrilled to take on Fever-Tree Australia. Paul Hutchison on Fever-Tree Australia · the move · via Campaign Brief, 17 Mar 2024 · paraphrased
WHY THEY WON Wood said Bohemia stood out for a record of commercial results, a clear grasp of the customer and category and sharp strategic thinking. Caroline Wood on Fever-Tree Australia · the move · via Campaign Brief, 17 Mar 2024 · paraphrased
AGENCY SAYS Hutchison said Bohemia was thrilled to take on Ryman Healthcare. Paul Hutchison on Ryman Healthcare · the move · via Campaign Brief, 7 June 2023 · paraphrased
WHY THEY WON Lindrea-Jones pointed to sharp strategic thinking, strong chemistry with the client team and a collaborative way of working as the reasons for choosing Bohemia. Jade Lindrea-Jones on Ryman Healthcare · the move · via Campaign Brief, 7 June 2023 · paraphrased
AGENCY SAYS Hutchison said Bohemia was proud to take on Schneider Electric. Paul Hutchison on Schneider Electric · the move · via B&T, 20 Apr 2023 · paraphrased
AGENCY SAYS Griffiths said Bohemia was pleased to take on Shift, and flagged big plans for the next phase. Sev Griffiths on Shift · the move · via Campaign Brief, 16 June 2022 · paraphrased
AGENCY SAYS Griffiths said Bohemia was pleased to take on Tech Firm Shift, and flagged big plans for the next phase. Sev Griffiths on Shift · the move · via B&T, 15 June 2022 · paraphrased
WHY THEY WON Doggett credited Bohemia with the quality of its people and its data and technology capability. Brendan Doggett on Sharesies Australia · the move · via Campaign Brief, 1 June 2022 · paraphrased
AGENCY SAYS Griffiths said Bohemia was pleased to take on Sharesies Australia. Sev Griffiths on Sharesies Australia · the move · via Campaign Brief, 1 June 2022 · paraphrased
AGENCY SAYS Griffiths said Bohemia was pleased to take on Online Shares Platform Sharesies’. Sev Griffiths on Sharesies · the move · via B&T, 31 May 2022 · paraphrased
AGENCY SAYS Dawson said Bohemia was excited to take on Chemist2U, and flagged big plans for the next phase. Brett Dawson on Chemist2U · the move · via Campaign Brief, 4 Feb 2021 · paraphrased
WHY THEY WON Dumont said Bohemia stood out for a record of commercial results, its data and technology capability and sharp strategic thinking. Anthony Dumont on Eftpos · the move · via Campaign Brief, 10 Nov 2020 · paraphrased
WHY THEY WON Allan said Bohemia stood out for sharp strategic thinking and a clear grasp of the customer and category. Marcia Allan on Racing Victoria · the move · via B&T, 7 June 2018 · paraphrased
AGENCY SAYS Westaway said Bohemia was thrilled to take on Racing Victoria. Sam Westaway on Racing Victoria · the move · via B&T, 7 June 2018 · paraphrased
WHY THEY WON Quinn said Bohemia stood out for a close cultural match, a collaborative way of working and its data and technology capability. Chris Quinn on Schneider Electric · the move · via B&T, 13 Sept 2017 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 8 Sept 2022 | Fantastic Furniture SEEN IN CREDITS | media | Farmer Wants A Wife | Campaign Brief |
| 12 July 2021 | Best&Less SEEN IN CREDITS | media | YOU | B&T |
| 19 July 2023 | Nando’s Australia SEEN IN CREDITS | media | Campaign Brief | |
| 9 Sept 2024 | Insurance Council of Australia SEEN IN CREDITS | media | Mediaweek | |
| 11 Sept 2024 | Ryman Healthcare SEEN IN CREDITS | media | Live Remarkably | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 29 July 2025 | Australian Retirement Trust | media | Lost | EssenceMediacom | |
| 19 June 2025 | Nando's | media | Lost | Kaimera | |
| 18 Mar 2024 | Fever-Tree | media | Won | ||
| 17 Mar 2024 | Fever-Tree Australia | media | Won | ||
| 6 June 2023 | Ryman Healthcare | media | Won | ||
| 20 Apr 2023 | Schneider Electric | media | Won | ||
| 27 Mar 2023 | Australian Retirement Trust | media | Won | ||
| 15 June 2022 | Shift | media | Won | ||
| 15 June 2022 | Shift | media | Won | ||
| 1 June 2022 | Sharesies Australia | media | Won | ||
| 31 May 2022 | Sharesies | media | Won | ||
| 4 Feb 2021 | Chemist2U | media | Won | ||
| 10 Nov 2020 | Eftpos | media | Won | ||
| 22 July 2019 | Berlitz Corporation | PR | Won | ||
| 11 June 2018 | Employsure | media | Won | ||
| 7 June 2018 | Racing Victoria | media | Won | ||
| 20 May 2018 | Western Sydney University | media | Won | ||
| 13 Sept 2017 | Schneider Electric | media | Won | ||
| 13 Sept 2017 | Schneider Electric | media | Won | ||
| 5 Sept 2017 | Michael Hill | media | Won | ||
| 17 Apr 2017 | Paula’s Choice | media | Won |
