alt/shift/
alt/shift/ is a social agency. AccountMoves records 14 account wins, 0 losses and 0 retentions, and 14 current clients including Air New Zealand, Deliveroo, El Jannah, Intrepid Travel, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: social
Leadership: Elly Hewitt (National Managing Director), Katie Raleigh (Managing Director), Sam Vassos (Managing Director) · 4 people recorded in total
Career W-L14-0
Retained0
Net $m+0.0
Clients14
2026 rank5
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 |
| 2025 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 177 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 139 |
| 2022 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 |
| 2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 102 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 91 |
| 2019 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 89 |
| 2018 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 24 |
| Career | 14 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Air New Zealand | PR | 16 May 2022 | 4.4 | |
| Deliveroo | PR | 11 Feb 2020 | 6.7 | |
| El Jannah | social | 3 May 2026 | 0.5 | |
| Intrepid Travel | PR | 6 Jan 2025 | 1.8 | |
| Mazda | PR | 25 Mar 2018 | 8.6 | |
| Mondelēz International | PR | 7 Sept 2022 | 4.1 | |
| New South Wales Transport | unspecified | 3 Aug 2026 | 0.2 | |
| OMODA JAECOO | PR | 23 June 2026 | 0.3 | |
| Officeworks | PR | 13 Sept 2021 | 5.1 | |
| QVB | PR | 18 Sept 2019 | 7.1 | |
| Samsonite Australia | PR | 10 Apr 2018 | 8.5 | |
| Tinder Australia | PR | 23 May 2024 | 2.4 | |
| Transport for NSW | unspecified | 2 Aug 2026 | 0.2 | |
| carsales | PR | 16 Mar 2022 | 4.6 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.8 per quote (league)
AGENCY SAYS Vassos said alt/shift/ was thrilled to take on OMODA JAECOO. Sam Vassos on OMODA JAECOO · the move · via Campaign Brief, 23 June 2026 · paraphrased
AGENCY SAYS Raleigh said alt/shift/ was pleased to take on El Jannah, and talked up the brand's standing and stressed the fit between the two teams. Katie Raleigh on El Jannah · the move · via Campaign Brief, 3 May 2026 · paraphrased
WHY THEY WON Issa credited alt/shift/ with a clear grasp of the customer and category, a close cultural match and a collaborative way of working. Adam Issa on El Jannah · the move · via Mediaweek, 3 May 2026 · paraphrased
WHY THEY WON Ho pointed to the strength of its creative ideas, a collaborative way of working and a clear grasp of the customer and category as the reasons for choosing alt/shift/. Anthony Ho on Mondelēz International · the move · via Campaign Brief, 7 Sept 2022 · paraphrased
AGENCY SAYS Hewitt said alt/shift/ was eager to take on Mondelēz International, and talked up the brand's standing. Elly Hewitt on Mondelēz International · the move · via Campaign Brief, 7 Sept 2022 · paraphrased
AGENCY SAYS Crawford said alt/shift/ was delighted to take on QVB, and talked up the brand's standing. Andie Crawford on QVB · the move · via Campaign Brief, 18 Sept 2019 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 20 Aug 2021 | Transport Accident Commission SEEN IN CREDITS | PR | band together | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 3 Aug 2026 | New South Wales Transport | Won | |||
| 2 Aug 2026 | Transport for NSW | Won | |||
| 23 June 2026 | OMODA JAECOO | PR | Won | ||
| 3 May 2026 | El Jannah | social | Won | ||
| 6 Jan 2025 | Intrepid Travel | PR | Won | ||
| 23 May 2024 | Tinder Australia | PR | Won | ||
| 7 Sept 2022 | Mondelēz International | PR | Won | ||
| 16 May 2022 | Air New Zealand | PR | Won | ||
| 16 Mar 2022 | carsales | PR | Won | ||
| 13 Sept 2021 | Officeworks | PR | Won | ||
| 11 Feb 2020 | Deliveroo | PR | Won | ||
| 18 Sept 2019 | QVB | PR | Won | ||
| 10 Apr 2018 | Samsonite Australia | PR | Won | ||
| 25 Mar 2018 | Mazda | PR | Won |
