Katie Raleigh
Katie Raleigh is recorded as Managing Director at alt (last seen 18 May 2026). AccountMoves logs 3 paraphrased quotes and 5 campaign credits for Katie Raleigh, each linked to its source.
Latest recorded: Managing Director, alt (seen 18 May 2026, source)
Roles recorded: 6 · Appointments reported during their roles: 0 · Quotes logged: 3 · Campaign credits: 5
AGENCY SAYS Raleigh said alt/shift/ was pleased to take on El Jannah, and talked up the brand's standing and stressed the fit between the two teams. Katie Raleigh on El Jannah · the move · via Campaign Brief, 3 May 2026 · paraphrased
AGENCY SAYS Raleigh said Poem was thrilled to take on McCain, and talked up the brand's standing. Katie Raleigh on McCain · the move · via Mediaweek, 11 Mar 2025 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| El Jannah | social | alt/shift/ | 3 May 2026 | Appointed | Campaign Brief · B&T |
| McCain | media | Poem | 11 Mar 2025 | Appointed | Mediaweek |
| El Jannah | PR | Poem | 16 Jan 2025 | Appointed | Mediaweek |
| Google Australia | PR | Poem | 16 Dec 2024 | Appointed | Campaign Brief |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 16 Dec 2024 | Left by 6 May 2025 (next source) | Managing Director. "Social Media Has Evolved Dramatically, and Today | Poem | 0.4 |
| 6 May 2025 | Left by 3 May 2026 (next source) | Managing Director | Uber One | 1.0 |
| 9 July 2025 | Left by 3 May 2026 (next source) | Managing Director | Uber | 0.8 |
| 3 May 2026 | Left by 4 May 2026 (next source) | Managing Director | alt/shift/ | 0.0 |
| 4 May 2026 | Left by 18 May 2026 (next source) | Director of Alt/shift/ | managing | 0.0 |
| 18 May 2026 | Current (seen 18 May 2026) | Managing Director | alt | 0.4 |
Connections 8 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Rhania Farah, Sebastian Revell | Same credit | 1 | 2026 | B&T 18 May 2026 credit #1080 · Campaign Brief 18 May 2026 credit #4840 |
| Adam Issa, El Jannah | Same credit | 1 | 2026 | B&T 18 May 2026 credit #1080 · Campaign Brief 18 May 2026 credit #4840 |
| Shahram Ghaffurian, Magic | Same credit | 1 | 2026 | B&T 18 May 2026 credit #1080 · Campaign Brief 18 May 2026 credit #4840 |
| Gavin McLeod, Emotive | Same credit | 1 | 2026 | Campaign Brief 18 May 2026 credit #4840 |
| Simon Joyce, Emotive | Same credit | 1 | 2026 | Campaign Brief 18 May 2026 credit #4840 |
| Paul McMillan, The Monkeys Melbourne | Same credit | 1 | 2025 | B&T 9 July 2025 credit #4638 |
| George Woodcock, McCain | Same article | 1 | 2025 | Mediaweek 11 Mar 2025 |
| Katrin Maurer, Google Australia | Same article | 1 | 2024 | Campaign Brief 16 Dec 2024 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 18 May 2026 | El Jannah | Who Can Resist? | Managing Director | alt | B&T |
| 7 May 2025 | Uber One | Uber One | Managing Director | Uber One | B&T |
| 6 May 2025 | Uber One | Managing Director | Uber One | Mediaweek | |
| 9 July 2025 | Uber | Managing Director | Uber | B&T | |
| 18 May 2026 | El Jannah | Who Can Resist? | Managing Director | alt | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 3 May 2026 | El Jannah | Raleigh said alt/shift/ was pleased to take on El Jannah, and talked up the brand's standing and stressed the fit between the two teams. | Campaign Brief |
| 11 Mar 2025 | McCain | Raleigh said Poem was thrilled to take on McCain, and talked up the brand's standing. | Mediaweek |
| 16 Dec 2024 | Google Australia | Raleigh said Poem was delighted to take on Google Australia, and talked up the brand's standing. | Campaign Brief |
