PHD
PHD is a media agency. AccountMoves records 10 account wins, 4 losses and 1 retention, and 10 current clients including AFL, ANZ, Bunnings, CUB, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: James Hawkins (CEO), Philippa Brown (WW CEO), Sam Wong (Director/Photographer), Jordan Smith (Group Business Director), Lizzy O’Connor (Business Director), Brendan Dodd (Strategy Director), Kaitlin Despott (Investment Director), Tom Lamplugh (Planning Lead), Courtney Freeland (Planning Director), Mitchell Long (National Head of Strategy), Alison Jones (Group Business Director), Punesh Han (Business Director) · 60 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 174 |
| 2025 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 106 |
| 2023 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 117 |
| 2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 79 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 64 |
| 2019 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 90 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70 |
| 2017 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 51 |
| Career | 10 | 4 | 1 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| AFL | media | 22 Feb 2024 | 2.6 | |
| ANZ | media | 2 Oct 2026 | 0.0 | |
| Bunnings | media | 25 May 2025 | 1.4 | |
| CUB | media | 2 Oct 2017 | 9.0 | |
| Ekaterra | media | 24 July 2022 | 4.2 | |
| H&R Block | media | 15 Nov 2018 | 7.9 | |
| Spirit of Tasmania | media | 4 Aug 2025 | 1.2 | |
| Spotlight | media | 26 May 2020 | 6.4 | |
| Virgin Australia | media | 16 Apr 2019 | 7.5 | |
| Zurich | media | 24 Jan 2025 | 1.7 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.7 per quote (league)
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 1 Oct 2026 | 196 SEEN IN CREDITS | media | B&T | |
| 19 Aug 2026 | Sealord SEEN IN CREDITS | media | Feed Them Beautiful | Campaign Brief |
| 16 Sept 2025 | Uber Eats SEEN IN CREDITS | media | B&T | |
| 4 Dec 2025 | Suntory Global Spirits SEEN IN CREDITS | media | B&T | |
| 25 May 2026 | Great Northern SEEN IN CREDITS | media | The Great Shout | B&T |
| 4 May 2026 | Asahi Beverages SEEN IN CREDITS | media | country star | Mediaweek |
| 4 Nov 2025 | Victoria Bitter SEEN IN CREDITS | media | Campaign Brief | |
| 2 May 2019 | Spark New Zealand SEEN IN CREDITS | media | Wedding Speech | Campaign Brief |
| 11 Dec 2024 | Dodo Australia SEEN IN CREDITS | media | Regular Talking Bird Guy, | B&T |
| 7 Oct 2024 | Les Mills New Zealand SEEN IN CREDITS | media | Campaign Brief | |
| 20 Aug 2024 | KFC SEEN IN CREDITS | media | Campaign Brief | |
| 24 Aug 2026 | Audi UK SEEN IN CREDITS | media | B&T | |
| 3 Aug 2026 | Domain (Part of CoStar Group) SEEN IN CREDITS | media | open home that | Campaign Brief |
| 18 June 2026 | Spark NZ SEEN IN CREDITS | media | Campaign Brief | |
| 20 Oct 2025 | Škoda SEEN IN CREDITS | media | Campaign Brief | |
| 25 Sept 2025 | PepsiCo SEEN IN CREDITS | media | The Recycling Rethink | Campaign Brief |
| 21 Nov 2016 | eBay Australia SEEN IN CREDITS | media | B&T | |
| 12 Dec 2016 | Ferrero Australia SEEN IN CREDITS | media | B&T | |
| 3 May 2017 | Gatorade SEEN IN CREDITS | media | B&T | |
| 1 Nov 2017 | GSK SEEN IN CREDITS | media | Home of Reconnection | B&T |
| 4 Aug 2024 | ANZ SEEN IN CREDITS | media | LBB | |
| 24 Oct 2018 | CUB SEEN IN CREDITS | media | B&T | |
| 12 Sept 2022 | Unilever SEEN IN CREDITS | media | B&T | |
| 10 Aug 2022 | Google Australia SEEN IN CREDITS | media | Campaign Brief | |
| 28 Jan 2020 | ANZ New Zealand SEEN IN CREDITS | media | Campaign Brief | |
| 2 Nov 2023 | Spark SEEN IN CREDITS | media | Campaign Brief | |
| 19 Aug 2022 | Carlton & United Breweries SEEN IN CREDITS | media | B&T | |
| 22 Feb 2021 | Priceline Pharmacy SEEN IN CREDITS | media | Campaign Brief | |
| 23 Nov 2022 | Volkswagen Australia SEEN IN CREDITS | media | Isn | Campaign Brief |
| 27 June 2023 | H&R Block SEEN IN CREDITS | media | Campaign Brief | |
| 17 Dec 2023 | ANZ NZ SEEN IN CREDITS | media | Campaign Brief | |
| 19 July 2021 | Volkswagen Group Australia SEEN IN CREDITS | media | Campaign Brief | |
| 1 Sept 2021 | Great Northern Brewing Co SEEN IN CREDITS | media | Campaign Brief | |
| 9 Sept 2022 | Carlton & United Breweries Premium Beverages SEEN IN CREDITS | media | go solo | Campaign Brief |
| 10 Oct 2022 | Skinny SEEN IN CREDITS | media | Campaign Brief | |
| 22 Mar 2022 | 7-Eleven Australia SEEN IN CREDITS | media | Campaign Brief | |
| 7 Sept 2023 | Electrolux Group SEEN IN CREDITS | media | Happy to Help | Campaign Brief |
| 22 Nov 2022 | Beam Suntory SEEN IN CREDITS | media | Who Made Beer King of the Campsite? | Campaign Brief |
| 11 Jan 2023 | Tennis Australia SEEN IN CREDITS | media | Campaign Brief | |
| 28 Nov 2024 | ANZ Aotearoa SEEN IN CREDITS | media | Campaign Brief | |
| 16 Feb 2026 | Nine SEEN IN CREDITS | media | s First Brand Campaign in 4 Years Notes | LBB |
| 31 Mar 2026 | Griffin’s SEEN IN CREDITS | media | Life Needs a Biscuit | Campaign Brief |
| 2 Aug 2026 | Domain SEEN IN CREDITS | media | Mediaweek |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 8 Oct 2026 | Bunnings | media | Won | ||
| 2 Oct 2026 | ANZ | media | Retained | ||
| 9 June 2026 | Asahi Beverages | creative | Lost | BMF | |
| 4 Aug 2025 | Spirit of Tasmania | media | Won | ||
| 25 May 2025 | Bunnings | media | Won | Initiative | |
| 24 Jan 2025 | Zurich | media | Won | ||
| 22 Feb 2024 | AFL | media | Won | ||
| 21 Dec 2023 | media | Lost | EssenceMediacom | ||
| 2 Aug 2023 | Bakers Delight | media | Lost | Nunn Media | |
| 24 July 2022 | Ekaterra | media | Won | ||
| 26 May 2020 | Spotlight | media | Won | ||
| 16 Apr 2019 | Virgin Australia | media | Won | Dentsu | |
| 9 Jan 2019 | MYOB | media | Lost | Vizeum | |
| 15 Nov 2018 | H&R Block | media | Won | ||
| 2 Oct 2017 | CUB | media | Won |
