Atomic 212°
Atomic 212° is a media agency. AccountMoves records 21 account wins, 2 losses and 0 retentions, and 19 current clients including BMW, BMW Group, BlueScope, BlueScope Australia, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: James Dixon (Chief Digital Officer and Partner), Rory Heffernan (Chief Executive Officer), Matthew Todd (Performance Director), Jeremy Ng (Programmatic Director), Asier Carazo (Strategy Director), Amanda Hurst (Group Account Director), Jessica Torstensson (Group Account Director), Jesse Chapman (Planning and Trading Director), Dani Pearce (Director), Chris Martin (Director), Ashleigh Pitcher (Client Lead), Karla Silva Villegas (Performance Director) · 24 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 |
| 2025 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 84 |
| 2024 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
| 2023 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
| 2022 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 31 |
| 2021 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 107 |
| 2020 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
| 2019 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 16 |
| Career | 21 | 2 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| BMW | media | 2 Dec 2020 | 5.9 | |
| BMW Group | media | 3 Dec 2020 | 5.9 | |
| BlueScope | media | 2 Sept 2024 | 2.1 | |
| BlueScope Australia | media | 2 Sept 2024 | 2.1 | |
| CPA Australia | media | 2 Mar 2026 | 0.6 | |
| Chargrill Charlie | media | 28 Nov 2024 | 1.9 | |
| Chargrill Charlie's | media | 2 Dec 2024 | 1.9 | |
| Dan Murphy’s | media | 13 Oct 2020 | 6.0 | |
| Darrell Lea | media | 14 June 2024 | 2.3 | |
| Exchange for Change | media | 2 Mar 2020 | 6.6 | |
| Freedom Kitchens | media | 19 Sept 2022 | 4.1 | |
| Greater Bank | media | 16 Sept 2019 | 7.1 | |
| Growth Faculty | media | 9 Aug 2023 | 3.2 | |
| My Muscle | unspecified | 12 July 2023 | 3.3 | |
| Northern Territory Major Events Company | media | 12 Mar 2024 | 2.6 | |
| Origin Energy | media | 28 Jan 2026 | 0.7 | |
| Price Attack | media | 27 June 2022 | 4.3 | |
| Red Rooster | media | 23 Feb 2023 | 3.6 | |
| Tennis Australia | media | 7 July 2025 | 1.3 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 10 June 2025 | Coopers Brewery SEEN IN CREDITS | media | So Pour a Sapporo | Campaign Brief |
| 29 Aug 2024 | Bupa SEEN IN CREDITS | media | B&T | |
| 3 Dec 2025 | Coopers SEEN IN CREDITS | media | Reserved for Good Mates | Mediaweek |
| 2 Sept 2026 | GWM SEEN IN CREDITS | media | Live a Little mORA | Campaign Brief |
| 17 Sept 2025 | Oporto SEEN IN CREDITS | media | Night Mode | B&T |
| 23 Feb 2026 | Red Rooster SEEN IN CREDITS | media | Campaign Brief | |
| 24 Apr 2018 | Origin Energy SEEN IN CREDITS | media | B&T | |
| 1 June 2020 | Hort Innovation SEEN IN CREDITS | media | LBB | |
| 31 May 2021 | SelfWealth SEEN IN CREDITS | media | B&T | |
| 25 Oct 2021 | NSW Rural Fire Service SEEN IN CREDITS | media | Live Bush Fire Ready | B&T |
| 12 Dec 2023 | Pet Circle SEEN IN CREDITS | media | Get The F* Out | B&T |
| 7 Feb 2022 | Tourism NT’s Tony Quarmby SEEN IN CREDITS | media | Campaign Brief | |
| 10 Oct 2022 | Tourism Northern Territory SEEN IN CREDITS | media | Campaign Brief | |
| 7 July 2023 | Charles Darwin University SEEN IN CREDITS | media | You make CDU | Campaign Brief |
| 6 Dec 2023 | Sydney Water SEEN IN CREDITS | media | Campaign Brief | |
| 22 Oct 2024 | Aware Super SEEN IN CREDITS | media | Mediaweek | |
| 16 Apr 2025 | MACC & Dept. of Chief Minister (NTG) SEEN IN CREDITS | media | Campaign Brief | |
| 17 Aug 2025 | Uniting WA SEEN IN CREDITS | media | LBB |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 2 Mar 2026 | CPA Australia | media | Won | ||
| 28 Jan 2026 | Origin Energy | media | Won | ||
| 7 July 2025 | Tennis Australia | media | Won | ||
| 2 Dec 2024 | Chargrill Charlie's | media | Won | ||
| 28 Nov 2024 | Chargrill Charlie | media | Won | ||
| 2 Sept 2024 | BlueScope | media | Won | ||
| 2 Sept 2024 | BlueScope Australia | media | Won | ||
| 14 June 2024 | Darrell Lea | media | Won | ||
| 12 Mar 2024 | Northern Territory Major Events Company | media | Won | ||
| 17 Oct 2023 | BMW | media | Won | ||
| 9 Aug 2023 | Growth Faculty | media | Won | ||
| 12 July 2023 | My Muscle | Won | |||
| 23 Feb 2023 | Red Rooster | media | Won | Mindshare | |
| 19 Sept 2022 | Freedom Kitchens | media | Won | ||
| 27 June 2022 | Price Attack | media | Won | ||
| 28 Feb 2022 | ASX-listed SelfWealth | media | Lost | Ryvalmedia | |
| 5 July 2021 | Openpay | media | Lost | Ryvalmedia | |
| 3 Dec 2020 | BMW Group | media | Won | ||
| 2 Dec 2020 | BMW | media | Won | ||
| 13 Oct 2020 | Dan Murphy’s | media | Won | ||
| 2 Mar 2020 | Exchange for Change | media | Won | ||
| 16 Sept 2019 | Greater Bank | media | Won | ||
| 27 May 2019 | Spirit of Tasmania | media | Won |
