Thinkerbell
Thinkerbell is a creative agency. AccountMoves records 23 account wins, 2 losses and 0 retentions, and 21 current clients including B&D Group, Bega, Dan Murphy’s, Endeavour Group, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: creative
Leadership: Jim Ingram (Chief Creative Tinker), Margie Reid (CEO), Nikia Shepherd (Lead Thinker), Adam Ferrier (Chief Thinker), Evan Viera (Director), Alan Dickson (Creative Director), Grant Anderson (Head Production Tinker), Paul Leaning (Lead Production Tinker), Lauren Shelley (Lead Thinker), Sesh Moodley (Head Creative Tinker), Chris McMullen (Lead Creative Tinker), Gerry Cyron (Head Brand Thinker) · 28 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 63 |
| 2025 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62 |
| 2024 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 45 |
| 2023 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36 |
| 2022 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 103 |
| 2021 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 |
| 2020 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 |
| 2019 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
| 2018 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 |
| Career | 23 | 2 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| B&D Group | creative | 31 Aug 2020 | 6.1 | |
| Bega | media | 25 Nov 2018 | 7.9 | |
| Dan Murphy’s | creative | 28 July 2026 | 0.2 | |
| Endeavour Group | creative | 28 July 2026 | 0.2 | |
| Flybuys | media | 11 Aug 2022 | 4.2 | |
| GWM | creative | 31 July 2024 | 2.2 | |
| Hort Innovation | creative | 22 May 2024 | 2.4 | |
| IAG | PR | 31 May 2019 | 7.4 | |
| Leukaemia Foundation | creative | 2 Feb 2025 | 1.7 | |
| Lion | creative | 31 Aug 2021 | 5.1 | |
| Melbourne Racing Club | media | 9 Oct 2018 | 8.0 | |
| Menulog | creative | 14 Mar 2023 | 3.6 | |
| Our Watch | creative | 20 Mar 2018 | 8.6 | |
| Reject Shop | media | 17 Apr 2023 | 3.5 | |
| Repco Australia | unspecified | 1 Apr 2021 | 5.5 | |
| Retail Food Group | creative | 16 Dec 2025 | 0.8 | |
| Royal Caribbean Cruises | creative | 12 Sept 2019 | 7.1 | |
| Salvation Army | PR | 19 Sept 2021 | 5.1 | |
| Seafolly | creative | 3 July 2019 | 7.3 | |
| SsangYong Australia | media | 10 Feb 2020 | 6.7 | |
| Victoria Police | creative | 1 Apr 2019 | 7.5 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.2 per quote (league)
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 29 June 2023 | Bega SEEN IN CREDITS | creative | Campaign Brief | |
| 23 Sept 2026 | Blundstones SEEN IN CREDITS | creative | Well Worn | Mediaweek |
| 9 Sept 2026 | Unilever SEEN IN CREDITS | PR | B&T | |
| 6 July 2026 | TPG SEEN IN CREDITS | creative | Great Value Every Single Day | Campaign Brief |
| 23 June 2026 | GWM New Zealand SEEN IN CREDITS | creative | Campaign Brief | |
| 18 May 2026 | Hort Innovation SEEN IN CREDITS | media | Campaign Brief | |
| 18 May 2026 | Hort Innovation SEEN IN CREDITS | PR | Campaign Brief | |
| 4 Mar 2026 | Super Members Council (SMC) SEEN IN CREDITS | media | B&T | |
| 9 Oct 2025 | VEGEMITE SEEN IN CREDITS | creative | B&T | |
| 18 Aug 2025 | Commercial Radio & Audio (CRA) SEEN IN CREDITS | media | Campaign Brief | |
| 18 Aug 2025 | Aussie Broadband SEEN IN CREDITS | creative | B&T | |
| 11 Aug 2025 | Jetstar SEEN IN CREDITS | PR | Campaign Brief | |
| 7 July 2025 | RealNZ SEEN IN CREDITS | PR | B&T | |
| 7 Aug 2023 | Lion SEEN IN CREDITS | PR | B&T | |
| 2 Sept 2026 | GWM SEEN IN CREDITS | creative | Live a Little mORA | Campaign Brief |
| 10 Oct 2024 | hipages SEEN IN CREDITS | creative | Tradies Get The Leadies | B&T |
| 1 Sept 2024 | Lion SEEN IN CREDITS | creative | B&T | |
| 29 Aug 2024 | Bupa SEEN IN CREDITS | creative | B&T | |
| 7 Nov 2024 | Dan Murphy’s SEEN IN CREDITS | creative | Mediaweek | |
| 2 Sept 2025 | Menulog SEEN IN CREDITS | creative | Mediaweek | |
| 5 Sept 2017 | 13CABS SEEN IN CREDITS | creative | Good Serge | B&T |
| 10 Sept 2018 | Asaelo Care SEEN IN CREDITS | creative | LBB | |
| 15 Apr 2021 | Our Watch SEEN IN CREDITS | creative | Campaign Brief | |
| 2 Dec 2019 | NRMA Insurance SEEN IN CREDITS | PR | Campaign Brief | |
| 3 Oct 2019 | Seafolly SEEN IN CREDITS | creative | Mumbrella | |
| 30 Sept 2019 | CGU Insurance SEEN IN CREDITS | media | Campaign Brief | |
| 28 Feb 2020 | Southern Cross Austereo SEEN IN CREDITS | creative | Sounds Like Triple M | Campaign Brief |
| 6 May 2020 | Lifeline Australia SEEN IN CREDITS | media | Campaign Brief | |
| 7 May 2020 | Lifeline SEEN IN CREDITS | creative | Mumbrella | |
| 12 Aug 2020 | THE ICONIC SEEN IN CREDITS | creative | Sport Has a New Player | Campaign Brief |
| 28 Oct 2020 | Bega SEEN IN CREDITS | media | Campaign Brief | |
| 11 Nov 2020 | B&D Doors SEEN IN CREDITS | creative | Safe as can B&D | Campaign Brief |
| 25 Jan 2021 | Fitness First SEEN IN CREDITS | creative | Put Yourself First | Campaign Brief |
| 22 Mar 2021 | Ladbrokes SEEN IN CREDITS | creative | Mumbrella | |
| 25 May 2021 | Jetstar SEEN IN CREDITS | creative | Campaign Brief | |
| 15 June 2023 | Mars Wrigley SEEN IN CREDITS | creative | For You Who Did That Thing You Did | Campaign Brief |
| 13 July 2021 | Guide Dogs SEEN IN CREDITS | creative | Campaign Brief | |
| 17 Aug 2022 | Repco SEEN IN CREDITS | creative | Mumbrella | |
| 10 Oct 2022 | Hot Wheels Australia SEEN IN CREDITS | creative | Campaign Brief | |
| 7 Dec 2022 | Dan Murphy’s part of Endeavour Group SEEN IN CREDITS | creative | Campaign Brief | |
| 3 Mar 2023 | Little Creatures SEEN IN CREDITS | creative | LBB | |
| 19 Sept 2023 | POLITIX SEEN IN CREDITS | media | Campaign Brief | |
| 29 Mar 2023 | Porter's Paints SEEN IN CREDITS | creative | Paint with heart and soul | Campaign Brief |
| 27 Apr 2023 | The Reject Shop SEEN IN CREDITS | creative | Mumbrella | |
| 4 May 2023 | Mars Wrigley SEEN IN CREDITS | PR | The biggest thing in wrap | Campaign Brief |
| 7 June 2023 | XXXX SEEN IN CREDITS | creative | Mumbrella | |
| 18 Sept 2023 | Godfreys SEEN IN CREDITS | creative | Feel Free | Campaign Brief |
| 6 Dec 2023 | Pringles (Kellanova) SEEN IN CREDITS | creative | Shoot From The Chip | LBB |
| 14 Dec 2023 | NRMA Insurance SEEN IN CREDITS | creative | Campaign Brief | |
| 18 Dec 2023 | Bega Group SEEN IN CREDITS | creative | Campaign Brief | |
| 19 May 2024 | Boomtown SEEN IN CREDITS | creative | LBB | |
| 22 Oct 2024 | Aware Super SEEN IN CREDITS | creative | Mediaweek | |
| 23 July 2026 | BCF SEEN IN CREDITS | PR | Campaign Brief | |
| 26 Aug 2026 | Donut King SEEN IN CREDITS | media | Buddy | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 28 July 2026 | Endeavour Group | creative | Won | ||
| 28 July 2026 | Dan Murphy’s | creative | Won | ||
| 6 July 2026 | Lite n' Easy | creative | Lost | Ogilvy | |
| 16 Dec 2025 | Retail Food Group | creative | Won | ||
| 2 Feb 2025 | Leukaemia Foundation | creative | Won | ||
| 31 July 2024 | GWM | creative | Won | ||
| 22 May 2024 | Hort Innovation | creative | Won | ||
| 17 Apr 2023 | Reject Shop | media | Won | ||
| 14 Mar 2023 | Menulog | creative | Won | ||
| 9 Nov 2022 | Sorbent | creative | Lost | Akkomplice | |
| 11 Aug 2022 | Flybuys | media | Won | CHEP Network | |
| 19 Sept 2021 | Salvation Army | PR | Won | ||
| 31 Aug 2021 | Lion | creative | Won | ||
| 1 Apr 2021 | Repco Australia | Won | |||
| 3 Dec 2020 | Bupa | creative | Won | ||
| 31 Aug 2020 | B&D Group | creative | Won | ||
| 10 Feb 2020 | SsangYong Australia | media | Won | ||
| 12 Sept 2019 | Royal Caribbean Cruises | creative | Won | ||
| 3 July 2019 | Seafolly | creative | Won | ||
| 24 June 2019 | Journey Beyond | media | Won | whiteGREY | |
| 31 May 2019 | IAG | PR | Won | ||
| 1 Apr 2019 | Victoria Police | creative | Won | ||
| 25 Nov 2018 | Bega | media | Won | ||
| 9 Oct 2018 | Melbourne Racing Club | media | Won | ||
| 20 Mar 2018 | Our Watch | creative | Won |
