Paul Reardon
Paul Reardon is recorded as Chief Creative Officer at TBWA (last seen 2 Mar 2026). AccountMoves logs 2 paraphrased quotes and 9 campaign credits for Paul Reardon, each linked to its source.
Latest recorded: Chief Creative Officer, TBWA (seen 2 Mar 2026, source)
Roles recorded: 4 · Appointments reported during their roles: 0 · Quotes logged: 2 · Campaign credits: 9
AGENCY SAYS Reardon said TBWA\Melbourne was excited to take on Patties Foods. Paul Reardon on Patties Foods · the move · via Campaign Brief, 23 Aug 2023 · paraphrased
AGENCY SAYS Reardon said TBWA\Melbourne was thrilled to take on Specsavers. Paul Reardon on Specsavers · the move · via Campaign Brief, 18 Aug 2023 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Patties Foods | account | TBWA\Melbourne | 22 Aug 2023 | Appointed | B&T · Campaign Brief |
| Specsavers | creative | TBWA\Melbourne | 18 Aug 2023 | Appointed | Campaign Brief |
Current clients of their agency Appointments on record
Amazon Australia (creative, TBWA) · Kraft Heinz (creative, TBWA) · Pepsi (creative, TBWA) · ahm (creative, TBWA)
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 2 Dec 2019 | Left by 4 Mar 2024 (next source) | Executive Creative Director | Whybin\TBWA Group | 4.3 |
| 18 Aug 2023 | Left by 4 Mar 2024 (next source) | Chief Creative Officer | TBWA\Melbourne | 0.5 |
| 4 Mar 2024 | Left by 12 Jan 2026 (next source) | Chief Creative Officer | Nissan Australia | 1.9 |
| 12 Jan 2026 | Current (seen 2 Mar 2026) | Chief Creative Officer | TBWA | 0.8 |
Connections 3 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Tony McKay, United | Same article | 1 | 2023 | Campaign Brief 23 Aug 2023 |
| Shaun Briggs, Specsavers | Same article | 1 | 2023 | Campaign Brief 18 Aug 2023 |
| Rob Lowe, Eleven PR | Same credit | 1 | 2019 | Campaign Brief 2 Dec 2019 credit #2155 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 1 Mar 2026 | NAB | Chief Creative Officer | TBWA | Campaign Brief | |
| 2 Feb 2026 | NAB | Chief Creative Officer | TBWA | Campaign Brief | |
| 3 Sept 2025 | Nissan Australia | Chief Creative Officer | Nissan Australia | Campaign Brief | |
| 4 Mar 2024 | Nissan Australia | Chief Creative Officer | Nissan Australia | Campaign Brief | |
| 2 Mar 2026 | NAB | Chief Creative Officer | TBWA | B&T | |
| 3 Feb 2026 | NAB | Chief Creative Officer | TBWA | B&T | |
| 12 Jan 2026 | NAB | Your Partner For Every Stage | Chief Creative Officer | TBWA | B&T |
| 2 Dec 2019 | ANZ | GAYTMs | Executive Creative Director | Whybin\TBWA Group | Campaign Brief |
| 2 Mar 2026 | NAB | partnership | Chief Creative Officer | TBWA | Mediaweek |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 23 Aug 2023 | Patties Foods | Reardon said TBWA\Melbourne was excited to take on Patties Foods. | Campaign Brief |
| 18 Aug 2023 | Specsavers | Reardon said TBWA\Melbourne was thrilled to take on Specsavers. | Campaign Brief |
